DIMENSIONS OF THE PANELS, MM | Size, MM | Price, EUR VAT excluded |
SIP panel neo 2500 x 1250 x 124 OSB | 12-100-12 | 103,22 |
SIP panel neo 2500 x 1250 x 174 OSB | 12-150-12 | 114,66 |
SIP panel neo 2500 x 1250 x 224 OSB | 12-200-12 | 126,06 |
SIP panel neo 2800 x 1250 x 124 OSB | 12-100-12 | 115,61 |
SIP panel neo 2800 x 1250 x 174 OSB | 12-150-12 | 128,42 |
SIP panel neo 2800 x 1250 x 224 OSB | 12-200-12 | 141,19 |
Comparing same dimensions SIP Neopor with SIP polysteren – SIP Neopor providing 17% better thermal insulation parameters. SIP Neopor provides 17% better thermal insulation parameters because its neoprene filling contains graphite particles.
We have 2500x1250mm, 2800x1250mm, 3000x1250mm dimensions SIP panels with thickness 124, 174, 224, 274, 324, 374, 424mm.
We can produce SIP panels with OSB3, CDP and MgO boards.
About all prices please ask sending and e-mail.